La Société Autoroutière du Gabon porte à la connaissance du public que les inventaires des parcelles et des biens affectés par le projet de réaménagement de la Transgabonaise entre les tronçons PK 50 – PK 75 et PK 95 – PK 105 ont été finalisés en mars 2021.
Des Comités Locaux de Suivi (CLS) ont été formalisés et installés afin d’accompagner et de suivre le processus de réinstallation. Un mécanisme de gestion des requêtes et plaintes (MGRP) a été également mis en place pour recueillir et traiter d’éventuelles réclamations.
Les listes des personnes affectées par le projet ont été remises aux présidents des différents comités locaux de suivi lors des réunions de consultations publiques relatives à l’annonce des dates butoirs tenues les 12 et 13 mars 2021. Les personnes affectées par le projet sont donc invitées à vérifier la présence de leurs noms sur les listes jusqu’au 22 mars 2021 pour les personnes vivant entre le PK 50 et le PK 62 d’une part, et le 03 avril 2021 pour celles vivant entre les tronçons PK 62 – PK 75 et PK 95 – PK 105 d’autre part.
Aucune réclamation ne pourra être reçue ni traitée au-delà de ces dates butoirs.
La Société Autoroutière du Gabon (SAG) est disponible pour répondre aux questions des personnes qui s’estiment affectées par le projet. Contact : 062 00 298 41 / Email : mgrp_par@arisenet.com
Le processus de signature des accords de compensation se fera à l’issue des dates butoirs ci-dessus indiquées.
A propos de la SAG
La Société Autoroutière du Gabon (SAG) est un Partenariat Public Privé entre Arise IS, Meridiam, tous deux actionnaires à hauteur de 50% chacun, et la République du Gabon. La SAG se consacre à la conception, la construction, le financement et la gestion de la « Transgabonaise », la route principale traversant le pays d’Est en Ouest sur 828 km, permettant ainsi de relier plusieurs provinces du Gabon et différentes zones agricoles.
LOCALISATION | PROPRIETAIRE | OCCUPANT / EXPLOITANT | |||||
Village | Parcelle | Code | Nom | Prénom | Code | Nom | Prénom |
Meyang | T0001 | Domaine Public | A0176 | Ibondou | Marcelline | ||
Nzong Bour | T0002 | Domaine Public | A0174 | Ditsonga Mounguengui | Elizabeth | ||
Meyang | T0003 | A0180 | Mboumba | Solange | |||
Nzong Bour | T0004 | A0163 | Maboundou Mapaga | Gaston | |||
Nzong Bour | T0005 | Domaine Public | A0161 | Simbou Bouka | Honorine | ||
Meyang | T0006 | A0167 | Nyangui | Germaine | |||
Nzong Bour | T0007 | Domaine Public | A0181 | Ngoyo | Béatrice | ||
Meyang | T0008 | Domaine Public | A0170 | Mougoumi | Michel | ||
Nzong Bour | T0009 | A0173 | Mouketou | Jules | |||
Nzong | T0010 | Domaine Public | A0168 | Moussavou Moundounga | Jean | ||
Nzong | T0011 | Domaine Public | A0142 | Assoumi Obame | Ferdinand | ||
Meyang | T0033 | B0002 | Mandele | Alice | |||
Nzong Bour | T0034 | B0022 | Maganga | Gauthier | |||
Meyang | T0035 | Domaine Public | B0021 | Aubin | Ignace De Loyola Pierre Cyriaque | ||
Nzong Bour | T0036 | B0015 | Mbombe | Emmanuel | |||
Nzong | T0037 | B0014 | Obame Nze | Jean Rock | |||
Nzong | T0038 | B0031 | Zang Nze | Agathe | |||
Nzong | T0041 | Domaine Public | A0009 | Ndong Nze | Raphael | ||
Nzong | T0042 | B0020 | Angue | Melanie Sandra | |||
Nzong | T0043 | A0009 | Bendome Be Nzue | Rose | |||
Nzong | T0044 | Domaine Public | B0007 | Obone Mba | Françoise | ||
Nzong | T0046 | Domaine Public | A0016 | Oyane Eyegue | Odil | ||
Nzong | T0047 | B0016 | Pango | Fulbert | |||
Nzong | T0048 | Domaine Public | B0008 | Mbenga | Flavienne | ||
Nzong | T0049 | Domaine Public | B0006 | Nguema Ebassoghe | Désiré | ||
Nzong | T0050 | Domaine Public | B0012 | Bounda | Anicet | ||
Nzong | T0051 | B0013 | Coumba | Rose | |||
Nzong | T0052 | Domaine Public | B0019 | Bouanga | Jeanne Sandrine | ||
Nzong | T0053 | Domaine Public | B0018 | Tchinga | Brice Alain | ||
Nzong | T0054 | Domaine Public | B0130 | Nzigou Mavouroulou | Prince Evrard | ||
Nzong | T0055 | Domaine Public | B0180 | Mbina | Martine | ||
Meyang | T0137 | A0082 | Mapaga Ibounda | Hervé | |||
Meyang | T0138 | Domaine Public | B0038 | Mabika Mamfoumbi | Denise | ||
Meyang | T0139 | Domaine Public | A0090 | Dibounga Mboulou | Martine | ||
Meyang | T0140 | Domaine Public | B0052 | Obame Be | Andre | ||
Nzong Bour | T0228 | Domaine Public | B0094 | Mayila | Jean Pierre | ||
Meyang | T0229 | Domaine Public | A0106 | Moukita Boussougou | Agnes | ||
Meyang | T0230 | A0083 | Miguiba | Agnès | |||
Meyang | T0231 | Domaine Public | B0037 | Obone Essono | Ange Phanuella | ||
Meyang | T0236 | B0044 | Ayito | Augustine |
Localisation | Propriétaire | Exploitant / Occupant | Infrastructures | |||||||
Village | Parcelle | Code | Nom | Prénom | Code | Nom | Prénom | Code | Nom | Prénom |
Mezza | T0443 | A0087 | Pendi Mbombi | Paul | ||||||
Mezza | T0444 | Domaine Public | A0290 | Mabouaga | Augustin | |||||
Mezza | T0445 | Domaine Public | A0259 | Minsilé | Anatole Brice | |||||
Mezza | T0446 | Domaine Public | A0207 | Moussa | Adama | A0201 | Ntsame Mba | Eugenie | ||
Mezza | T0447 | Domaine Public | A0189 | Manuella | Eyang mba | |||||
Mezza | T0448 | Domaine Public | A0218 | Jean pierre | Ntoutoume | A0211 | Eya Mba | Paul | ||
Mezza | T0449 | Domaine Public | A0221 | Nguema | Eric Gaston | |||||
Mezza | T0450 | Domaine Public | A0095 | Bendome Nguema Obiang | Anne Marie | |||||
Mezza | T0451 | Domaine Public | A0266 | Assengone | Modera | A0258 | Lionel | Boussougou | ||
Mezza | T0452 | Domaine Public | A0220 | Eya Mba | Paul | |||||
Mezza | T0453 | A0208 | Ignanga | Dieudonné | ||||||
Kafélé | T0454 | Domaine Public | A0256 | Mbondji | Agnes | |||||
Kafélé | T0455 | Domaine Public | A0265 | Nzue Mebale | Steevie Franck | |||||
Kafélé | T0456 | Domaine Public | A0261 | Biloghe Bi Obiang | Prisca Vallencienne | |||||
Kafélé | T0457 | Domaine Public | A0204 | Essoughe Nzoghe | Sans Prenom | |||||
Kafélé | T0458 | Domaine Public | A0213 | Tombe | Francisca | A0212 | Mouaboussi | Hortense | ||
Kafélé | T0459 | Domaine Public | A0210 | Mougoula Samouana | Prisca | |||||
Kafélé | T0460 | Domaine Public | A0203 | Mfoury | Ramelle Ornella | |||||
Kafélé | T0461 | Domaine Public | A0216 | Nyandza | Leontine | |||||
Kafélé | T0462 | A0194 | Mba Ekang | Joseph | A0194 | Maduako | Ikechukwu | |||
Kafélé | T0463 | A0197 | Mba Ekang | Joseph | A0197 | Tekaye | Estelle | |||
Kafélé | T0464 | A0206 | Mba Ekang | Joseph | ||||||
Kafélé | T0465 | A0199 | Mba Ekang | Joseph | A0199 | Diallo | Mamadou | |||
Kafélé | T0466 | A0186 | Oyane Ovono | Martine | ||||||
Kafélé | T0467 | Domaine Public | A0205 | Ngouma Makaya | Pierre | A0200 | Mougaga | Rosia | ||
Kafélé | T0468 | Domaine Public | A0192 | Nze Ovono | Franc Loic | |||||
Kafélé | T0469 | A0193 | Okome Mvie | Léontine | ||||||
Kafélé | T0470 | Domaine Public | A0219 | Boukinda | Alain Simplice | |||||
Kafélé | T0471 | Domaine Public | A0202 | Boukinda | Guy | |||||
Kafélé | T0472 | Domaine Public | A0257 | Bagnengue | Patricia | |||||
Kafélé | T0473 | Domaine Public | A0222 | Massoukou | Aliothie | |||||
Kafélé | T0474 | Domaine Public | A0209 | Mbagou | Rene Martin | |||||
Kafélé | T0475 | Domaine Public | A0286 | Iloungou | Aimar Blaise | |||||
Kafélé | T0476 | Domaine Public | A0264 | Koumba | Marie Florence | |||||
Kafélé | T0477 | Domaine Public | A0198 | Oyono Nzé | Antoine | |||||
Kafélé | T0478 | A0263 | Zadie | Hélène | ||||||
Kafélé | T0479 | Domaine Public | A0293 | Inconnu | Emilienne | |||||
Kafélé | T0480 | Domaine Public | A0280 | Nzengue Indzoundou | Jim Wilfrid | |||||
Kafélé | T0481 | Domaine Public | A0287 | Inconnu | Juledas | |||||
Kafélé | T0482 | Domaine Public | A0294 | Makita | Henriette | |||||
Kafélé | T0483 | Domaine Public | A0215 | Ngoulou | Michel | |||||
Kafélé | T0484 | A0237 | Mondjo | Julie Nicole | ||||||
Kafélé | T0485 | Domaine Public | A0230 | Moundoubi | Sylviane | |||||
Kafélé | T0486 | A0231 | Ndzimba | Antoinette | ||||||
Kafélé | T0487 | Domaine Public | A0236 | Mobouassé | Marianne | |||||
Kafélé | T0488 | Domaine Public | A0223 | Letamba | Georges | |||||
Kafélé | T0489 | Domaine Public | A0299 | Mbagou | Réné | |||||
Kafélé | T0490 | A0273 | Mboundi | Marianne | ||||||
Kafélé | T0491 | Domaine Public | A0228 | Kimou Mombo | Marc | |||||
Kafélé | T0492 | Domaine Public | A0294 | Makita | Henriette | |||||
Kafélé | T0493 | Domaine Public | A0229 | Boudiandza | Alphonse | |||||
Kafélé | T0494 | Domaine Public | A0214 | Nzigou | Jerome | |||||
Kafélé | T0495 | Domaine Public | A0238 | Moudouma | Jean Pierre | |||||
Kafélé | T0496 | Domaine Public | A0300 | Moussirou Mbadinga | Madeleine | |||||
Kafélé | T0497 | Domaine Public | A0232 | Inconnu | Berthe | |||||
Kafélé | T0498 | Domaine Public | A0226 | Pambou | Etienne | |||||
Kafélé | T0499 | Domaine Public | A0235 | Nfoumbi | Antoinette | |||||
Kafélé | T0500 | Domaine Public | A0217 | Okome | Jacqueline | |||||
Kafélé | T0501 | A0240 | Koumba Koumba | Isabelle | ||||||
Kafélé | T0502 | Domaine Public | A0250 | Moukouangui | Antoine | |||||
Kafélé | T0503 | Domaine Public | A0292 | Lekosso Nguieyi | Epiphanie | |||||
Kafélé | T0504 | Domaine Public | A0185 | Moussouma | Mariame | |||||
Kafélé | T0505 | Domaine Public | A0248 | Inconnu | Aïcha | |||||
Kafélé | T0507 | Domaine Public | A0297 | Ignanga | Colette | |||||
Kafélé | T0508 | Domaine Public | A0298 | Ekomie | Thierry Martial Alban | |||||
Kafélé | T0509 | Domaine Public | A0233 | Ntountoume | Michel | |||||
Kafélé | T0510 | Domaine Public | A0224 | Mayossa Dionzo | Alice | |||||
Kafélé | T0511 | Domaine Public | A0254 | Asseko Ondo | Jean Dénis | |||||
Kafélé | T0512 | Domaine Public | A0233 | Ntoutoume Bekalé | Michel | |||||
Kafélé | T0513 | Domaine Public | A0225 | Nzang Oyono | Solange | |||||
Kafélé | T0514 | Domaine Public | A0241 | Bounguezi | Roger Jess | |||||
Mezza | T0516 | Domaine Public | A0244 | Kwarteng | Thomas | A0244 | Kwarteng | Thomas | ||
Kafélé | T0517 | Domaine Public | A0260 | Moussavou | Nadia | |||||
Kafélé | T0518 | A0239 | M’boumba | Marie Madeleine | ||||||
Kafélé | T0519 | A0247 | M’boumba | Marie Madeleine | ||||||
Kafélé | T0520 | Domaine Public | A0246 | Badjenda | Eugénie | |||||
Kafélé | T0521 | Domaine Public | A0243 | Tzamba | Bernard | |||||
Kafélé | T0522 | Domaine Public | A0255 | Bendome Nkoume | Louise | |||||
Kafélé | T0523 | Domaine Public | A0262 | Nyama Mavouroulou | Jean De Dieu | |||||
Kafélé | T0524 | Domaine Public | A0253 | Bouanga | Marie Therese | |||||
Kafélé | T0525 | Domaine Public | A0296 | Boukandou | Marie De La Croix | |||||
Kafélé | T0526 | Domaine Public | A0242 | Mouguengui Sama Epse Kombila | Mireille | |||||
Kafélé | T0527 | Domaine Public | A0612 | Moundounga | Laurent | |||||
Kafélé | T0528 | A0251 | Inconnu | Innocent | ||||||
Kafélé | T0530 | Domaine Public | A0252 | Koumba | Raymonde | |||||
Kafélé | T0531 | Domaine Public | A0661 | Inconnu | Dibrocat | |||||
Kafélé | T0532 | B0663 | Mihindou | Jean Marcel | ||||||
Kafélé | T0533 | Domaine Public | A0227 | Bakenda | Gaelle | |||||
Nsilé | T0535 | A0234 | Ibinga Moudouma | Inconnu | ||||||
Nsilé | T0536 | Domaine Public | B0603 | Maganga | Éliane | |||||
Nsilé | T0537 | Domaine Public | B0659 | Manzanza Magosso | Samuel | |||||
Nsilé | T0538 | B0662 | Boukandou Nziengui | Albertine | ||||||
Nsilé | T0539 | Domaine Public | ||||||||
Nsilé | T0540 | B0665 | Moussavou Koumba | Giselle | ||||||
Nsilé | T0541 | A0617 | Letamba | Georges | ||||||
Nsilé | T0542 | A0667 | Bouka | Michel | ||||||
Nsilé | T0543 | A0609 | Mamfoumbi | Charlotte | ||||||
Nsilé | T0544 | B0672 | Mbele ABESSO | Ernest | ||||||
Nsilé | T0545 | A0606 | Babongui | Denise | ||||||
Nsilé | T0546 | A0669 | Moubagna | Joctane | ||||||
Mezza | T0547 | Domaine Public | A0196 | Obame | Donald | |||||
Mezza | T0548 | Domaine Public | A0188 | Lekoua | Cecile | |||||
Mezza | T0549 | Domaine Public | A0195 | Mekuie | Nicole | |||||
Mezza | T0550 | Domaine Public | A0187 | Diop | Oussman | |||||
Nsilé | T0559 | Domaine Public | A0662 | Tsele | Agathe | |||||
Nsilé | T0560 | Domaine Public | B0666 | Simbou | Dénise | |||||
Nsilé | T0561 | Domaine Public | A0604 | Massounga | Therese | |||||
Nsilé | T0562 | Domaine Public | A0672 | Mboumba | Claudine | |||||
Nsilé | T0563 | Domaine Public | A0619 | Houllabou | Hermine | |||||
Nsilé | T0564 | Domaine Public | A0663 | Bouanga | Josephine | |||||
Nsilé | T0565 | Domaine Public | A0660 | Matamba Mounguengui | Pelagie | |||||
Nsilé | T0566 | B0604 | Manomba | Joséphine | B0604 | Oulouga | Albert | |||
Nsilé | T0567 | A0609 | M’foumbyt | Simeon | ||||||
Nsilé | T0568 | Domaine Public | A0664 | Mouketou | Narcisse | |||||
Nsilé | T0569 | Domaine Public | A0395 | Dindjona | Odette | |||||
Nsilé | T0570 | A0620 | Madoungou Kassa | Germaine |
Localisation | Propriétaire | Occupant / Exploitant | Infrastructures | |||||||
Village | Parcelle | Code | Nom | Prénom | Code | Nom | Prénom | Code | Nom | Prénom |
Nzong | T0010 | Domaine Public | A0168 | Moussavou Moundounga | Jean | |||||
Nzong | T0011 | Domaine Public | A0142 | Assoumi Obame | Ferdinand | |||||
Kougouleu | T0012 | A0179 | Etoumbadouma | Judith Caille | ||||||
Kougouleu | T0013 | Domaine Public | A0177 | Ibondou | Elisabeth | |||||
Kougouleu | T0014 | Domaine Public | A0165 | Nguimbi | Lydie | |||||
Kougouleu | T0015 | Domaine Public | A0190 | Motsinga | Anna Verlaine | |||||
Kougouleu | T0016 | Domaine Public | A0183 | Mossogou Mapaga | Denise | |||||
Kougouleu | T0017 | Domaine Public | A0175 | Kogou | Adele | |||||
Kougouleu | T0018 | Domaine Public | A0015 | Inconnu | Jean | |||||
Kougouleu | T0019 | A0164 | Issanga Moussavou | Clementine | ||||||
Kougouleu | T0020 | A0158 | Ipandi Moussirou | Clautaire | ||||||
Kougouleu | T0021 | Domaine Public | A0191 | Maganga | Landry | A0191 | Maganga | Landry | ||
Kougouleu | T0022 | Domaine Public | A0001 | Ngoudou | Guillaume | |||||
Kougouleu | T0023 | A0159 | Koumba | Djefrey | ||||||
Kougouleu | T0024 | Domaine Public | A0171 | Mabe Akolo | Patritia | |||||
Kougouleu | T0025 | Domaine Public | A0141 | Matsima Matsima | Freddy | |||||
Kougouleu | T0026 | Domaine Public | A0178 | Badjina Mihindou | Audrey | |||||
Kougouleu | T0027 | Domaine Public | A0155 | Itsiembou | Elisabeth | |||||
Kougouleu | T0028 | Domaine Public | A0008 | Ibinga | Jeanette | A0008 | Ibinga | Jeanette | ||
Kougouleu | T0029 | A0148 | Mboumba Ep. Bouassa | Alphonsine | ||||||
Kougouleu | T0030 | A0160 | Maroundou | Geneviève | ||||||
Kougouleu | T0031 | Domaine Public | A0130 | Eyeang Nguema | Beatrice | |||||
Kougouleu | T0032 | Domaine Public | B0027 | Magnahou | Daniella | |||||
Nzong | T0037 | B0014 | Obame Nze | Jean Rock | ||||||
Nzong | T0038 | B0031 | Zang Nze | Agathe | ||||||
Nzong Exotica | T0039 | B0034 | Mve Ndong | Jacques | ||||||
Nzong Exotica | T0040 | B0010 | Bouckandou | Alice | ||||||
Nzong | T0041 | Domaine Public | A0009 | Ndong Nze | Raphael | |||||
Nzong | T0042 | B0020 | Angue | Melanie Sandra | ||||||
Nzong | T0043 | A0009 | Bendome Be Nzue | Rose | ||||||
Nzong | T0044 | Domaine Public | B0007 | Obone Mba | Françoise | |||||
Nzong Exotica | T0045 | B0017 | Ondzaghe Assame | Adolphe Geraud | ||||||
Nzong | T0046 | Domaine Public | A0016 | Oyane Eyegue | Odil | |||||
Nzong | T0047 | B0016 | Pango | Fulbert | ||||||
Nzong | T0048 | Domaine Public | B0008 | Mbenga | Flavienne | |||||
Nzong | T0049 | Domaine Public | B0006 | Nguema Ebassoghe | Désiré | |||||
Nzong | T0050 | Domaine Public | B0012 | Bounda | Anicet | |||||
Nzong | T0051 | B0013 | Coumba | Rose | ||||||
Nzong | T0052 | Domaine Public | B0019 | Bouanga | Jeanne Sandrine | |||||
Nzong | T0053 | Domaine Public | B0018 | Tchinga | Brice Alain | |||||
Nzong | T0054 | Domaine Public | B0130 | Nzigou Mavouroulou | Prince Evrard | |||||
Nzong | T0055 | Domaine Public | B0180 | Mbina | Martine | |||||
Mvi Mvi Adzassi | T0056 | Domaine Public | B0137 | Moulongou Nziengui | Inconnu | |||||
Mvi Mvi Adzassi | T0057 | Domaine Public | B0171 | Inconnu | Inconnu | |||||
Mvi Mvi Adzassi | T0058 | Domaine Public | B0174 | General Bâ Oumar | Inconnu | |||||
Mvi Mvi Adzassi | T0059 | Domaine Public | B0036 | Mbadinga Mbadinga | Marcelle | |||||
Bélé | T0061 | Domaine Public | B0025 | Mombo | Jean Paul | |||||
Bélé | T0062 | B0024 | Assengone | Philomene | ||||||
Kanabour Bélé | T0063 | Domaine Public | B0029 | Mbourou | Rachel | |||||
Kanabour Bélé | T0064 | Domaine Public | B0080 | Inconnu | Veronique | |||||
Bélé | T0065 | Domaine Public | B0131 | Mboumba | Felicite | |||||
Kanabour-Bele | T0066 | Domaine Public | B0113 | Boutamba | Florence | |||||
Mbel | T0067 | Domaine Public | B0179 | Mivingou | Antoinette | |||||
Asseng | T0068 | Domaine Public | B0179 | Oulabou | Simone | |||||
Atsignang | T0069 | Domaine Public | A0146 | Kingui Mbadinga | Clemence | A0146 | Kingui Mbadinga | Clemence | ||
Atsignang | T0070 | Domaine Public | B0072 | Mossou | Keri | |||||
Mbel | T0071 | Domaine Public | B0071 | Mossou Keri | Inconnu | |||||
Atsignang | T0072 | Domaine Public | B0138 | Degui | Jean Benoit | |||||
Atsignang | T0074 | Domaine Public | B0030 | Obiang Mba | Celestin | |||||
Asseng | T0075 | Domaine Public | B0169 | Koumba Boussamba | Henri | |||||
Kougouleu | T0076 | Domaine Public | B0004 | Meyo | Jean Robert | |||||
Kougouleu | T0077 | Domaine Public | A0144 | Ibemba | Titine | |||||
Kougouleu | T0078 | A0166 | Mebiame Ndoume | Eddy | ||||||
Kougouleu | T0079 | A0182 | Ekang Engone | J J | ||||||
Kougouleu | T0081 | Domaine Public | A0151 | Akoumb Ndii | Irène | A0152 | Pambou | Brigitte | ||
Kougouleu | T0082 | B0032 | Biyoghe | Pierre | ||||||
Kougouleu | T0083 | Domaine Public | A0136 | Yamono Tsedi | Cynthia | |||||
Kougouleu | T0084 | A0149 | Mengue Meyo | Marie Felicité | ||||||
Kougouleu | T0085 | Domaine Public | A0140 | Minkoue | Clémentine | |||||
Mvi Mvi Adzassi | T0086 | Domaine Public | A0022 | Inconnu | Inconnu | |||||
Mvi Mvi Adzassi | T0087 | Domaine Public | A0150 | Abie | Christine Marie | |||||
Mvi Mvi Adzassi | T0088 | Domaine Public | A0162 | Bibang | Gabrielle | A0162 | Bibang | Gabrielle | ||
Kougouleu | T0090 | Domaine Public | A0138 | Odounga | Pascal | |||||
Mvi Mvi Adzassi | T0091 | Domaine Public | A0133 | Mitsa Bi Mba | Philippe | |||||
Mvi Mvi Adzassi | T0092 | Domaine Public | A0143 | Chama | Aloïse | |||||
Mvi Mvi Adzassi | T0093 | Domaine Public | A0129 | Angoue Nkoume | Jean | |||||
Kougouleu | T0094 | Domaine Public | B0026 | Eko Minko | Bernabe | |||||
Mvi Mvi Adzassi | T0095 | Domaine Public | B0003 | Bilane | Jean Baptiste | |||||
Mvi Mvi Adzassi | T0096 | Domaine Public | A0127 | Nze Ndong | Lambert | |||||
Kougouleu | T0097 | Domaine Public | A0139 | Nzaou | Natasha | |||||
Mvi Mvi Adzassi | T0098 | Domaine Public | A0034 | Ella Edzang | Emery | |||||
Mvi Mvi Adzassi | T0099 | A0025 | Nguema Obiang | Alain | A0026 | Moussa Ndiaye | Amadou | |||
Mvi Mvi Adzassi | T0100 | Domaine Public | B0033 | Beki | Rebecca | |||||
Mvi Mvi Adzassi | T0101 | Domaine Public | A0131 | Ayi | David | |||||
Mvi Mvi Adzassi | T0102 | Domaine Public | A0169 | Agby | Dou | |||||
Asseng | T0108 | Domaine Public | B0077 | Loudy | Guy Roger | |||||
Asseng | T0109 | Domaine Public | B0083 | Koumba | Adeline | |||||
Asseng | T0110 | Domaine Public | B0053 | Koumba Mboumba | Inconnu | |||||
Asseng | T0111 | Domaine Public | B0053 | Koumba Mboumba | Inconnu | |||||
Asseng | T0112 | B0096 | Bouyagha | Valentin | ||||||
Asseng | T0113 | B0011 | Maroundou | Victorine | ||||||
Asseng | T0114 | Domaine Public | B0115 | Koumba | Guy-Roger | |||||
Asseng | T0115 | Domaine Public | B0040 | Moulanga Mboumba | Lydie | |||||
Asseng | T0116 | Domaine Public | B0095 | Maroundou Kombila | Celine | |||||
Asseng | T0117 | Domaine Public | B0097 | Sare | Guirasso | |||||
Asseng | T0118 | Domaine Public | B0121 | Mbazoghe | Janette | |||||
Asseng | T0119 | Domaine Public | B0082 | Diahou | Marie Florence | |||||
Asseng | T0120 | Domaine Public | B0114 | Nzogho Nze | Rien | |||||
Asseng | T0121 | Domaine Public | B0076 | Nzeme Nze | Jacques | |||||
Asseng | T0122 | Domaine Public | B0028 | Mbadinga | Anatole | |||||
Asseng | T0123 | Domaine Public | B0132 | Takamio | Inconnu | |||||
Asseng | T0124 | Domaine Public | B0009 | Bikissa | Joel | |||||
Asseng | T0125 | Domaine Public | B0060 | Mboundzi | Perrine | |||||
Andem 2 | T0126 | Domaine Public | B0089 | Kembi Mondjo | Adjani | |||||
Asseng | T0127 | Domaine Public | B0084 | Ollara | Raphael | |||||
Asseng | T0128 | A0116 | Suzanne | Mboumba | ||||||
Asseng | T0129 | Domaine Public | B0176 | Maloula | Precis | |||||
Andem 2 | T0130 | Domaine Public | B0090 | Veigne Nkonda Ngango | Pierre | |||||
Andem 2 | T0131 | Domaine Public | B0178 | Ibinga | Thérese | |||||
Andem 1 | T0132 | Domaine Public | B0045 | Moutoubou | Vincent | |||||
Andem 2 | T0133 | Domaine Public | B0070 | Mboumba | Anicet Telesphore | |||||
Mbel | T0141 | Domaine Public | A0132 | Hinneh | Kwasi Moses | |||||
Mbel | T0142 | Domaine Public | A0119 | Nguimbi | Paul | |||||
Bélé | T0143 | Domaine Public | A0126 | Ndombi Mounziegou | Adéline | |||||
Bélé | T0144 | Domaine Public | A0031 | Bakende Be Ivega | Ferdinand | |||||
Mbel | T0145 | Domaine Public | A0120 | Maganga Boulinguu | Bernadette | |||||
Mbel | T0146 | Domaine Public | B0172 | Nkoghe Angoue | François | |||||
Kanabour Bélé | T0147 | Domaine Public | A0104 | Nyangui | Geneviève | |||||
Bélé | T0148 | Domaine Public | A0024 | Moussavou Mouketou | Rosalie | |||||
Mbel | T0149 | A0125 | Hélène | Marie | A0118 | Dialo | Ba Lamine | |||
Atsignang | T0150 | Domaine Public | A0135 | Obiang | Arnaud | |||||
Atsignang | T0151 | Domaine Public | A0146 | Kingui Mbandinga | Clémence | |||||
Atsignang | T0152 | Domaine Public | A0030 | Mihindou | Harry | |||||
Atsignang | T0153 | A0002 | Poledian | Alain Claude | ||||||
Asseng | T0154 | Domaine Public | A0134 | Kingui | Marie | |||||
Asseng | T0155 | Domaine Public | A0113 | Simbou Djiembi | Sans | |||||
Asseng | T0156 | Domaine Public | A0049 | Nzigou | Jean De Dieu | |||||
Atsignang | T0157 | Domaine Public | A0033 | Zang Ebang | Carole | |||||
Atsignang | T0158 | Domaine Public | A0056 | Ibouanga Mouloungui | Mouhamed | |||||
Atsignang | T0159 | Domaine Public | A0111 | Kwarko | Pigissimo | |||||
Pk68 | T0160 | Domaine Public | A0043 | Bouanga Mabiala | Jean Hilaire | |||||
Asseng | T0162 | Domaine Public | A0051 | Antoine | Batchi | |||||
Asseng | T0163 | Domaine Public | A0046 | Mamfoumbi | Antoine Desire | |||||
Asseng | T0164 | Domaine Public | A0114 | Mamboundou Mihindou | Sans | |||||
Asseng | T0165 | Domaine Public | A0121 | Bouka | Frédéric | |||||
Asseng | T0166 | Domaine Public | A0115 | Mboumba | Raymond | |||||
Asseng | T0167 | A0112 | Ngola | Victorine | ||||||
Asseng | T0168 | A0102 | Koumba | Monique | ||||||
Asseng | T0169 | Domaine Public | B0046 | Komba | Bernadette | |||||
Asseng | T0170 | B0035 | Ndambo | Martin | B0035 | Motombi Ndjodi | Eugeni | |||
Asseng | T0171 | A0039 | Ondo Métogo | Michel | ||||||
Asseng | T0172 | Domaine Public | A0029 | Manfoumbi Manfoumbi | Diane | |||||
Atsignang | T0173 | Domaine Public | A0184 | Nyangui Kombila | Inconnu | |||||
Asseng | T0174 | A0117 | Koumba | Ariette | ||||||
Asseng | T0175 | Domaine Public | A0128 | Manfoumbi | Olivier | |||||
Mvi Mvi Adzassi | T0176 | Domaine Public | B0168 | Abomo | Marguerite | |||||
Asseng | T0177 | A0103 | Itoumba | Hortense | ||||||
Asseng | T0178 | Domaine Public | A0123 | Maganga | Lilianne | |||||
Asseng | T0179 | Domaine Public | Kingui | Marie | ||||||
Asseng | T0180 | A0032 | Nzigou | Jean Claudel | ||||||
Asseng | T0181 | Domaine Public | A0050 | Kombila Bibalou | Thibeau | |||||
Atsignang | T0182 | Domaine Public | A0023 | Koumba | Constance | |||||
Asseng | T0183 | A0110 | Mougoula | Dénise | A0099 | Moussounda | Dornie Romelia | |||
Asseng | T0184 | Domaine Public | A0053 | Ngoua Bekale | Leandre | |||||
Asseng | T0185 | Domaine Public | B0136 | Moundedi Poungui | Jean Marie | |||||
Asseng | T0186 | Domaine Public | B0054 | Tome | Marc | |||||
Asseng | T0187 | Domaine Public | A0116 | Mboumba | Suzanne | |||||
Asseng | T0188 | Domaine Public | A0122 | Bogou Nziengui | Adele | |||||
Asseng | T0189 | Domaine Public | A0038 | Koumba | Alga | |||||
Andem 2 | T0190 | Domaine Public | A0100 | Ikapi | Faustin | |||||
Andem 2 | T0191 | Domaine Public | A0107 | Kassa | Jean Pierre | |||||
Asseng | T0192 | A0048 | Ibouanga | Josty | ||||||
Andem 2 | T0193 | Domaine Public | B0047 | Minkoue | Chantal | |||||
Asseng | T0194 | Domaine Public | A0045
A0044 |
Betotoubeya
Diacko Hamadi |
Ingrid Zita
Samba |
A0052 | Etant Evina | Marie | ||
Asseng | T0195 | A0035 | Manomba Nzamba | Caroline | A0028 | Moussavou | Modeste | A0035 | Caroline | Manomba Nzamba |
Andem 2 | T0196 | Domaine Public | A0279 | Djako | Mamoudou | |||||
Asseng | T0197 | A0047 | Ibinga | Serge | ||||||
Andem 2 | T0198 | A0108 | Moyombo Mbini | Françoise | A0101 | Loumbou | Florent | |||
Andem 1 | T0199 | Domaine Public | B0048 | Moundounga | Lydie | |||||
